| Sr.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | S S INľERNAľIONAL SCHOOL VILL NEWAL KARNAL HRY |
| 2 | Affiliation No. (if applicable) | 530992 |
| 3 | School Code (if applicable) | 40948 |
| 4 | Complete Address with Pin Code | S S INľERNAľIONAL SCHOOL, KUNJPURA ROAD, VILLAGE NEWAL, DISľľ KARNAL, KARNAL, - 132001 |
| 5 | Principal Name | MRS. SUSHMA CHOPRA |
| 6 | School Email Id | [email protected] |
| 7 | Contact Details | +91 9729803139 |
| Sr.No. | Documents/information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Annexure-1 |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Annexure-2 |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE govt/ut | Annexure-3 |
| 4 | copies of recognition certificate under rte act. 2009. and it’s renewal if applicable | Annexure-4 |
| 5 | copy of valid building safety certificate as per the national building code. | Annexure-5 |
| 6 | copies of valid fire safety certificate issued by the competent authority. | Annexure-6 |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL |
Link |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Annexure-8 |
| Sr.No. | Documents/information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Annexure-1 |
| 2 | ANNUAL ACADEMIC CALENDER | Annexure-2 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Annexure-3 |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Annexure-4 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Annexure-5 |
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 107 | 82 | 76.64 | |
| 2 | 2023-24 | 115 | 102 | 88.7 | |
| 3 | 2022-23 | 145 | 141 | 97.24 |
| Sr.No. | YEAR | NO.OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 121 | 115 | 95.04 | |
| 2 | 2023-24 | 110 | 103 | 93.64 | |
| 3 | 2022-23 | 142 | 130 | 91.55 |
| Sr.No. | information | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. SUSHMA CHOPRA |
| 2 | TOTAL NUMBER OF TEACHERS | 52 |
| * PGT | 18 | |
| * TGT | 11 | |
| * PRT | 23 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MAMTA |
| 5 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER
|
ANITA |
| Sr.No. | information | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8083 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 27 & 816 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1120 |
| 4 | INTERNET FACILITY (Y/N) | y |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |